TERETONGA PARK LAP RECORDS
FASTEST RECORDED LAP SPEED – OVERALL
| Formula Holden | Greg Murphy (NZ) | 3800cc Reynard 92D | 0.51.206 | 29/11/1998 |
| Saloons Outright | A Fawcett / D Gaunt | McLaren 720S | 0.54.428 | 24/09/2022 |
SSCC CLUBMANS CLASSES
| CLASS | DRIVER | CAR | TIME | DATE |
| SALOONS | ||||
| 0-1300cc | Jamie Conroy, Invercargill | 1128 Star Car | 1.05.255 | 19/02/2017 |
| 1301-1600cc | Jamie Hodgins, Dunedin | 1598 Toyota Starlet | 1.06.521 | 17/02/2013 |
| 1601-2500cc | Rick Michels, Invercargill | 2497 BMW M3 | 1.05.53 | 26/09/2004 |
| 2501cc & Over | Glen Brazier, Invercargill | 6000 Chev Corvette | 0.56.83 | 18/02/2007 |
| SPORTS CARS | Sam Smith, Wallacetown | 1995 Rhubarb Mk3 | 1.04.247 | 17/03/2018 |
| RACING CARS | Gary Cooper, Dunedin | 1600 Reynard 92H | 0.56.388 | 23/03/2019 |
| A1 AUTO SERVICES ONE HOUR | ||||
| Lap Record | Jordan Michels, Invercargill | 4958 Ford Focus V8 | 0.58.990 | 20/03/2022 |
| Race Record | Jordan Michels, Invercargill | 4958 Ford Focus V8(58 Laps) | 1.00.27.106 | 20/03/2022 |
REGISTER CLASSES
| CLASS | DRIVER | CAR | TIME | DATE |
| MINI SEVEN SALOONS – Up to 1000cc | M Mitchell | 1000 Swift Mini | 1.14.227 | 01/06/2002 |
| OPEN SALOON CARS – Outright | Cameron Jones | ???? Mazda RX7 | 0.57.777 | 03/12/2023 |
| PRE 65 SALOONS – Outright | Paul Clarke, Dunedin | 4700 Ford Mustang | 1.06.459 | 19/03/2017 |
| NZ SIX SALOONS | ||||
| Class 1 | Justin Ashwell | 4000 Ford Falcon AU | 1.10.566 | 06/12/2015 |
| Class 2 | B Sutherland | 3800 Holden Commodore | 1.10.46 | 29/04/2007 |
| PRO 7 SALOONS (Mazda RX7) | Eddie Bell | 2400 Mazda RX7 | 1.10.97 | 12/05/2004 |
| PRO 7 PLUS SALOONS | Brent (Bones) Collins | 2354 Mazda RX7 | 1.08.889 | 11/09/2016 |
| SOUTH ISLAND SPORTS SALOONS | Neville Stowell | 3000T Nissan Skyline | 1.02.862 | 06/12/2009 |
| SOUTH ISLAND FORMULA FORD | Seb Manson | 1600 Spectrum 015 | 1.02.920 | 03/12/2023 |
| HONDA CUP | Dave McLean | 1800 Honda Integra | 1.07.262 | 02/12/2012 |
| SPORTS SALOON CUP | 1800 Honda Civic | 1.06.274 | 07/12/2024 | |
| MAINLAND MUSCLE CARS | Brendan Mason | 6600 Chev Camaro | 1.00.995 | 19/03/2022 |
| SIERDC – 3 HOUR | ||||
| Lap Record | A Fawcett/D Gaunt | McLaren 720S | 0.54.428 | 24/09/2022 |
| Race Record | S Fillmore/J Reid | Audi R8 Evo 2 (188 laps) | 3.00.36.087 | 24/09/2022 |
| SIERDC – 1 HOUR Class 2 & 3 | ||||
| Lap Record | Jordan Michels | Marc II Mustang | 0.56.521 | 23/09/2023 |
| Race Record | Sam Collins | Marc Mustang (60 laps) | 1.00.20.876 | 24/09/2022 |
| SIERDC – 1 HOUR Class 4 & 5 | ||||
| Lap Record | James Penrose | Audi LMS TCR | 1.00.523 | 24/09/2022 |
| Race Record | James Penrose | Audi LMS TCR (54 laps) | 1.00.14.582 | 24/09/2022 |
TIER 1 CLASSES
| CLASS | DRIVER | CAR | TIME | DATE |
| NZV8 TOURING CARS | ||||
| TLX | Jack Smith (AUS) | Holden Commodore | 59.276 | 20/01/2019 |
| TL | John McIntyre (NZ) | Ford Falcon BA | 1.02.263 | 16/01/2005 |
| V8’s DEVELPOMENT SERIES | P Butler | 5000 Ford Falcon BA | 1.05.671 | 09/03/2007 |
| PORSCHE GT3 | David Reynolds (AUS) | Porsche GT3 997 | 0.58.341 | 18/01/2009 |
| PRODUCTION RACING SERIES | ||||
| Class A | Cody McMaster | 1600 Suzuki Swift | 1.12.986 | 17/01/2009 |
| Class B | Gene Rollinson | Mazda 3 MPS | 1.08.379 | 18/01/2009 |
| Class C | L Childs | Mitsubishi Evo 9 | 1.07.064 | 09/03/2008 |
| FORMULA FORD | Martin Short | Mygale SJ07A | 1.02.189 | 16/01/2010 |
| TOYOTA RACING SERIES | Lance Stroll (Canada) | Toyota FT50 | 53.109 | 24/10/2015 |
| TOYOTA TR86 | Nick Cassidy | Toyota GT86 | 1.07.329 | 25/01/2015 |
| MINI CHALLENGE | A Pederson | 1600 Mini Cooper | 1.08.700 | 11/03/2007 |
| NZV8 UTES | Simon Beirne (Christchurch) | 5700 Ford Falcon Ute | 1.09.46 | 22/03/2009 |
| NZ SUPER TRUCKS | Troy Wheeler (Clevedon) | 11946 Freightliner Century | 1.14.947 | 22/03/2015 |
CLASSIC CLASSES
| CLASS | DRIVER | CAR | TIME | DATE |
| SALOONS – Outright | Brent Collins, Timaru | 4500 Mazda RX7 Buick V6 | 1.01.785 | 16/02/2014 |
| GT & SUPER SALOONS | Brent Collins, Timaru | 4500 Mazda RX7 Buick V6 | 1.02.686 | 17/02/2013 |
| MUSCLE CARS | Colin Dawson | 6000 Chev Camaro (68) | 1.08.396 | 18/02/2017 |
| SPORTS CARS – Outright | Murray Sinclair, Christchurch | 2000 Chevron B16 | 1.02.047 | 17/02/2013 |
| FORMULA LIBRE – Outright | Michael Collins, Prebbleton | 5000 McRae GM1 | 0.53.762 | 17/02/2019 |
| SPORTS & GT CARS | T Malloy (USA) | 5760 Lola T70 Coupe | 1.02.47 | 02/10/2002 |
| CAN AM SPORTS CARS | Jay Esterer (Canada) | 6600 McLaren M6B (68) | 0.56.04 | 10/02/2008 |
| NZ FORMULA 5000 | Clark Proctor | 5000 March 73A | 0.54.478 | 17/02/2013 |
| EARLY RACING CARS 1947-72 | G Clearwater (UK) | 2553 Capella Mk II | 1.07.85 | 02/09/2003 |
| FORMULA JUNIOR | Alex Morton (UK) | 1098 Lightning Envoyette | 1.08.358 | 16/02/2019 |
| VINTAGE CARS | Russell Greer, Blenheim | 5800 Stanton Corvette | 1.10.832 | 20/02/2011 |
| SINGLE SEATERS – Outright | Michael Collins, Prebbleton | 5000 McRae Gm1 | 0.53.762 | 17/02/2019 |
| HISTORIC TOURING CARS | Scott O’Donnell | 2000 Ford Mondeo Prodrive | 1.03.314 | 15/02/2020 |